Events & Presentations
Disclosure predating November 1, 2011 is from a separate legal predecessor entity, also known as Open Range Energy Corp., and is provided for historical reference. The current Open Range Energy Corp. initiated operations on November 1, 2011 and operates the identical exploration and production asset base.
| Events | Date |
|---|---|
| Q3 2011 FINANCIAL AND OPERATING RESULTS RELEASE | NOVEMBER 8, 2011 |
| Q2 2011 FINANCIAL AND OPERATING RESULTS RELEASE | AUGUST 10, 2011 |
| Stifel Nicolaus Weisel Investment Conference | June 10, 2011 |
| AGM — METROPOLITAN CENTRE CALGARY, AB | JUNE 2, 2011 |
| Q1 2011 FINANCIAL AND OPERATING RESULTS RELEASE | JUNE 1, 2011 |
| SEPAC | May 31, 2011 |
| HAYWOOD SECURITIES CONFERENCE | APRIL 18, 2011 |
| Year End 2010 | March, 2011 |
| National Bank Financial, New York | March, 2011 |
| Haywood Energy Conference | February 17, 2011 |
Presentation
FirstEnergy Investment Conference Presentation
Unlocking Value Through Strategic Realignment November 2011 Presentation
Unlocking Value Through Strategic Realignment October 2011 Presentation
Stifel July 2011 Presentation
SEPAC 2011 Presentation
Webcast
SEPAC 2011 Listen to this event

